Size Guide

Womens

UK Europe US/Canada CM Australia
2 35 5 20.5 3
3 36 5.5 21.5 4
4 37 6-6.5 22.5 5
5 38 7-7.5 23.5 6
6 39 8-8.5 24.5 7
7 40 9-9.5 25.5 8
8 41 10 26.5 9
9 42 10.5-11 27.5 10

Mens

UK Europe US/Canada CM Australia
6 40 7 24.5 6
7 41 8 25.5 7
8 42 9 26.5 8
9 43 10 27.5 9
10 44 11 28.5 10
11 45 12 29.5 11
12 46 13 30.5 12
Don’t walk, fly!
Don’t walk, fly!
Don’t walk, fly!
Don’t walk, fly!
Don’t walk, fly!
Don’t walk, fly!
Don’t walk, fly!
Don’t walk, fly!
Don’t walk, fly!
Don’t walk, fly!
Don’t walk, fly!
Don’t walk, fly!